by Fmeaddons
Moncler Black – SEINE Overcoat Mens Black
$1355.00 $144.00
Bomber in technical nylon, highly resistant to abrasion and tears with excellent breathability and waterproofing. The jacket is part of the Moncler "O" Capsule Collection, designed in collaboration with Off-…
In stock
Product Description
Bomber in technical nylon, highly resistant to abrasion and tears with excellent breathability and waterproofing. The jacket is part of the Moncler "O" Capsule Collection, designed in collaboration with Off-White. Customized with a large contrasting logo in silicone on the sleeve and a large laser cut “arrow motif” on the back yoke in heat-sealed reflective material. Heat-sealed reflective appliqués on the cuffs, back yoke and hood. Bottom drawstring with branded PVC tabs that can be secured on the inside.
Be the first to review “Moncler Black – SEINE Overcoat Mens Black”
You must be logged in to post a review.
- 100% Secure shopping
- 30 days return guarantee
- Free Shipping on Worldwide
- Secure shopping SSL encryption
- Payment Methods:
Women Size
Height (cm) | 1/2 Chest (cm) | 1/2 Waist (cm) | Taglia Moncler | USA | IT | UK | DE | FR | JP | CN | KR |
166 | 38 | 31 | 00 | XXS | 38 | 6 | 32 | 34 | 5 | 155/76A | 76-155 |
168 | 40 | 33 | 0 | XS | 40 | 8 | 34 | 36 | 7 | 155/80A | 80-155 |
170 | 42 | 35 | 1 | S | 42 | 10 | 36 | 38 | 9 | 160/84A | 84-160 |
172 | 44 | 37 | 2 | M | 44 | 12 | 38 | 40 | 11 | 165/88A | 88-165 |
174 | 46 | 39 | 3 | L | 46 | 14 | 40 | 42 | 13 | 170/92A | 92-170 |
175 | 48 | 41 | 4 | XL | 48 | 16 | 42 | 44 | 15 | 175/96A | 96-175 |
175 | 52 | 45 | 5 | XXL | 52 | 20 | 46 | 48 | 17 | 180/100A | 100-180 |
Men Size
Height (cm) | 1/2 Chest (cm) | 1/2 Waist (cm) | Moncler size | USA | IT | UK | DE | FR | JP | CN | KR |
168 | 38 | 32 | 00 | XXS | 38 | 28 | 38 | 34 | XS | 170/76A | 76-170 |
172 | 42 | 36 | 0 | XS | 42 | 32 | 42 | 38 | S | 170/82A | 82-170 |
176 | 46 | 40 | 1 | S | 46 | 36 | 46 | 42 | M | 170/88A | 88-170 |
178 | 48 | 42 | 2 | M | 48 | 38 | 48 | 44 | L | 175/92A | 92-175 |
180 | 50 | 44 | 3 | L | 50 | 40 | 50 | 46 | XL | 180/96A | 96-180 |
182 | 52 | 46 | 4 | XL | 52 | 42 | 52 | 48 | XXL | 185/100A | 100-185 |
184 | 54 | 48 | 5 | XXL | 54 | 44 | 54 | 50 | 3XL | 190/104A | 104-190 |
185 | 58 | 52 | 6 | 3XL | 58 | 48 | 58 | 54 | 4XL | 190/108A | 104-190 |
185 | 62 | 56 | 7 | 4XL | 62 | 52 | 62 | 58 | 5XL | 195/112A | 112-195 |
Reviews
There are no reviews yet.